Dedicated Servers
| Basic | Pro | Master | |
|---|---|---|---|
| Price/Mo. | INR 12180.00 | INR 14900.00 | INR 17661.00 |
| DataCenter | Washington DC | Washington DC | Washington DC |
| Processor | Single Processor Dual Core Xeon 3060 - 2.40GHz (Core2Duo) - 1 x 4MB cache | Single Processor Quad Core Xeon 3460 - 2.80GHz (Lynnfield) - 1 x 8MB | Dual Processor Quad Core Xeon 5620 - 2.40GHz (Westmere) - 2 x 12MB |
| RAM | 2 GB | 2 GB | 6 GB |
| Harddrives | 250 GB | 250 GB | 250 GB |
| Data Transfer / mo. | 2000 GB | 2000 GB | 2000 GB |
| Dedicated IPs | 5 | 5 | 5 |
| 100Mbps public & private networks | ![]() |
![]() |
![]() |
| Nessus Vulnerability Assessment & Reporting | ![]() |
![]() |
![]() |




